eSIM for airport layovers and stopovers
Decide if you need mobile data for an airport connection, an airport change or a stopover in town. Compare eSIM options for one stop or your full trip.
When is an eSIM useful on a layover?
- Staying airside
- Download your boarding passes and terminal map. If those are enough and Wi‑Fi is available, you may not need a separate plan. Confirm with your airline whether you need to collect bags or check in again.
- Leaving the airport or switching airports
- Mobile data can help with meeting your driver, finding your hotel or checking onward transport. Keep addresses, pickup points and tickets offline. Confirm whether you can enter the country with the airline and relevant border authority.
- Using data at your stopover and final destination
- Compare one plan covering both countries with two local plans. Check that the plan lists both countries and stays valid from your first stop through your last travel day.
Short stopovers by airport
These links start with one day and an estimate of 0.25 GB. If the shortest available plan lasts longer, compare the total plan price.
| Stopover | Checked one-day plan | Plans and airport travel |
|---|---|---|
| Singapore (SIN) | USD 3.30 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Dubai (DXB, DWC) | USD 4.16 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| London (LHR, LGW) | USD 3.04 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Hong Kong (HKG) | USD 3.25 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Doha (DOH) | USD 4.49 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Manila (MNL) | USD 3.54 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Beijing (PEK, PKX) | USD 3.34 High-speed data for the day · 500 MB Speed after allowance · 384 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Istanbul (IST, SAW) | USD 3.00 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Frankfurt (FRA) | USD 3.04 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Kuala Lumpur (KUL) | USD 3.24 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Delhi (DEL) | USD 3.67 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Denpasar, Bali (DPS) | USD 3.34 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Tokyo (HND, NRT) | USD 3.34 High-speed data for the day · 500 MB Speed after allowance · 384 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Bangkok (BKK, DMK) | USD 3.34 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Seoul (ICN) | USD 3.17 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Paris (CDG, ORY) | USD 3.17 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| Toronto (YYZ) | USD 3.89 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
| São Paulo (GRU, CGH) | USD 4.31 High-speed data for the day · 500 MB Speed after allowance · 512 kbps Validity starts · First network connection Open plan · ONESEA Express ↗ | Find a plan by data use Read the stopover guide Airport information |
Prices checked These prices come from a dated store snapshot. Confirm the current price, taxes and package terms in ONESEA Express before paying. The allowance is for the full validity period.
When to install and switch on your eSIM
Check the activation rule for your exact plan. Some start counting at installation and others on first connection to a supported network. If you only need data at your final destination, avoid starting the validity period early. Keep the profile installed if you need it after the stopover.
Use 0.25 GB per day as a planning estimate for maps and messages. Video calls, backups and hotspot use can require more. Check the daily cap and total allowance separately.